Soal Tes Psikotes Mengenal Mata Uang
Soal Tes Psikotes ini merupakan cara untuk mengetahui seberapa banyak pengetahuan kita tentang mata uang dan seberapa jauh kita mengikuti perkembangan Global termasuk mengenai ekonomi, Sosial, dan Teknologi yang berhubungan dengan mata uang.
NO | SINGKATAN RESMI | NAMA NEGARA | NAMA MATA UANG |
---|---|---|---|
1 | USD | ...... | Dollar |
2 | GBP | United Kingdom | ...... |
3 | CAD | ...... | Dollar |
4 | ...... | Germany | Mark |
5 | JPY | Jepang | ...... |
6 | FRF | France | ...... |
7 | EUR | Uni Europe | ...... |
8 | NLG | ...... | Guilder |
9 | ITL | Italy | ...... |
10 | ...... | Australia | Dollar |
11 | ...... | Switzerland | Franc |
12 | DZP | ...... | Dinar |
13 | ARP | ...... | Peso |
14 | CLP | ...... | Peso |
15 | BGL | Bulgaria | ...... |
16 | BRR | Brazil | ....... |
17 | ...... | Thailand | Baht |
18 | ...... | Saudi Arabia | Riyal |
19 | MYR | Malaysia | ...... |
20 | ...... | Hongkong | Dollar |
21 | KRW | Korea | ...... |
22 | ...... | Russia | Ruble |
23 | INR | ...... | Rupee |
24 | ...... | Republik of China | ...... |
25 | DKK | Denmark | ...... |
26 | PHP | Philipines | ...... |
27 | SEK | Sweden | ...... |
28 | ...... | Jordan | ...... |
29 | EGP | Egypt | ...... |
30 | VEB | Venezuela | ...... |
Kunci Jawaban Soal Tes Psikotes Mengenal Mata Uang
NO | SINGKATAN RESMI | NAMA NEGARA | NAMA MATA UANG |
---|---|---|---|
1 | USD | United State | Dollar |
2 | GBP | United Kingdom | Poundsterling |
3 | CAD | Canada | Dollar |
4 | DEM | Germany | Mark |
5 | JPY | Jepang | Yen |
6 | FRF | France | Franc |
7 | EUR | Uni Europe | Euro |
8 | NLG | Netherland | Guilder |
9 | ITL | Italy | Lira |
10 | AUD | Australia | Dollar |
11 | CHF | Switzerland | Franc |
12 | DZP | Algeria | Dinar |
13 | ARP | Argentina | Peso |
14 | CLP | Cile | Peso |
15 | BGL | Bulgaria | Lev |
16 | BRR | Brazil | Real |
17 | THB | Thailand | Baht |
18 | SAR | Saudi Arabia | Riyal |
19 | MYR | Malaysia | Ringgit |
20 | HKD | Hongkong | Dollar |
21 | KRW | Korea | Won |
22 | RUR | Russia | Ruble |
23 | INR | India | Rupee |
24 | CNY | Republik of China | Yuan |
25 | DKK | Denmark | Kroner |
26 | PHP | Philipines | Peso |
27 | SEK | Sweden | Krona |
28 | JOD | Jordan | Dinar |
29 | EGP | Egypt | Pound |
30 | VEB | Venezuela | Bolivar |
Posting Komentar untuk "Soal Tes Psikotes Mengenal Mata Uang"
Posting Komentar